Shop Online

WebMail

Scuba diving equipment and scuba gear at HouseofScuba.com

3D Scuba FlagScuba Divers World Logo3D Scuba Flag

Palm Tree Bar

Scuba Diving Sites GPS Coordinates

Florida

* Click on Table Column Header to Sort *

Site Type Where Lat Lon Depth
Almirante Wreck South Miami 25 24.98 80 07.05 110-132Ft
Amarilys Wreck West Palm Beach 26 47.269 80 00.939 70-90Ft
Ancient Mariner Wreck Boca Raton 26 18.110 80 03.700 40-70Ft
Andro Wreck Miami 25 54.133C 80 04.716C 38-103Ft
Anglin Pier Ledge Reef Fort Lauderdale 26 11.45 80 04.35 60Ft
Arida Wreck Miami 25 41.80 80 04.51 88Ft
Barracuda Reef Reef Dania 26 04.99
26 04.09
80 05.72
80 05.78
20-35Ft
Berry Patch Wreck Boca Raton 26 17.40 80 03.22 71Ft
Black Rock Reef West Palm Beach 26 48.826 80 00.157 85-100Ft
Blue Fire Wreck South Miami 25 32.85 80 04.62 110Ft
Boca Artificial Reef Ledge Reef Boca Raton 26 19.680 80 03.589 55-70Ft
Boca North Beach Ledge Reef Boca Raton 26 21.939 80 03.289 60Ft
Boca OutFall Trench Reef Boca Raton 26 21.020 80 03.320 45-90Ft
Breakers Shallow Reef West Palm Beach 26 43.077 80 01.774 20-30Ft
C-One Wreck Miami 25 54.133C 80 04.716C 65Ft
Cable Crossing Wreck West Palm Beach 26 42.573 80 01.702 25Ft
Capt. Dan Wreck Pompano Beach 26 13.857 80 03.906 70-110Ft
Colson's Barge Wreck West Palm Beach 26 46.945 80 00.639 75Ft
Conception Wreck Miami 25 54.133C 80 04.716C 70Ft
Crane Wreck Wreck Miami 25 52.02C 80 05.06C 80Ft
Deep Freeze Wreck Miami 25 48.471 80 04.287 100-135Ft
Doc Demilly Memorial Reef Wreck South Miami 25 24.98 80 07.07 70-140Ft
Empire Mica Wreck Pan Handle 29 18.72 85 21.21 110Ft
Fish Bowl Reef West Palm Beach 26 41.859 80 01.050 42-48Ft
Flower Gardens Reef West Palm Beach 26 41.846 80 01.064 42-70Ft
Flynn's Wreck Wreck Miami 25 49.32 80 05.85 110Ft
Hillsboro Ledge Reef Hillsboro 26 18.042 80 04.096 34-40Ft
Hog Heaven Wreck Fort Lauderdale 26 08.102 80 04.786 65-70Ft
Hogfish Hole Reef West Palm Beach 26 38.592 80 01.291 40-62Ft
Hollywood Artificial Reef Reef Hollywood 26 00.459 80 005.620 75Ft
Horseshoe Reef Reef West Palm Beach 26 36.44 80 00.52 40-60Ft
Jay Scutti Tug & Yachts Wreck Fort Lauderdale 26 09.520 80 04.760 70Ft
Jim Atria Artificial Reef Wreck Fort Lauderdale 26 09.870 80 04.225 135Ft
Labonte Reef Reef Hillsboro 26 16.46 80 04.24 35-45Ft
Lakeland Wreck Miami 25 40.90 80 04.25 126-140Ft
Lighthouse Ledge Reef Hillsboro 26 16.261 80 03.849 45-55Ft
Mary St. Phillips Wreck Pompano Beach 26 14.11 80 03.807 110Ft
Mercedes Wreck Fort Lauderdale 26 09.370 80 04.513 60-90Ft
Mizpah/PC1170 Wreck West Palm Beach 26 47.178 80 00.968 90Ft
Mystick Isle Wreck Key Biscayne 25 42.647 80 04.851 185Ft
Narwal Wreck Miami 25 53.70 80 04.36 87-115Ft
North Doubles Reef West Palm Beach 26 45.018 80 00.328 70-90Ft
Noula Express Wreck Boca Raton 26 19.290 80 03.459 71Ft
Paul's Reef Reef West Palm Beach 26 39.163 80 01.249 42-54Ft
Pompano Third Reef Ridge Reef Pompano Beach 26 13.66 80 04.17 50-95Ft
Princess Anne Wreck West Palm Beach 26 47.624 80 00.228 72-100Ft
Rebel Wreck Pompano Beach 26 10.253 80 04.332 80-110Ft
Robert Edmister Reef Wreck Fort Lauderdale 26 09.193 80 04.837 50-70Ft
Rock Gardens Artificial Reef Reef Miami 25 53.373 80 04.616 68Ft
Rock Piles Wreck West Palm Beach 26 45.615 80 01.132 60-110Ft
Rodeo 25 Wreck Pompano Beach 26 13.878 80 03.813 90-122Ft
Rodeo Divers/Jay Dorman Wreck Pompano Beach 26 13.857 80 04.027 82Ft
San Remo Reef Boca Raton 26 22.48 80 03.34 45-65Ft
Sea Emperor Wreck Boca Raton 26 19.460 80 03.689 72Ft
Seperated Rocks Reef Boca Raton 26 18.780 80 03.979 45Ft
Shark Ledge Reef Boca Raton 26 24.30 80 03.08 50-65Ft
Simpson's Barge Wreck West Palm Beach 26 47.268 80 00.798 72-80Ft
Sloan's Curve Reef West Palm Beach 26 39.258 80 01.312 42-55Ft
South Doubles Reef West Palm Beach 26 44.437 80 00.833 65-85Ft
Steane D'Auray/St. Anne Wreck South Miami 25 35.869 80 04.675 40-68Ft
Spotfin Reef Reef Fort Lauderdale 26 05.88 80 05.00 50-70Ft
Tenneco Towers Wreck Hollywood 25 58.952
25 58.890
80 05.100
80 04.798
60-110Ft
80-190ft
Tortuga Wreck Miami 25 53.373 80 04.616 90-110Ft
The Zoo Reef West Palm Beach 26 48.190 79 59.320 86Ft
Ultra Freeze Wreck South Miami 25 36.61 80 04.40 70-120Ft
Union Express Wreck Pompano Beach 26 14.42 80 03.51 110Ft
Yacht Monomy Wreck Fort Lauderdale 26 08.266 80 04.833 55Ft

Florida Keys

Site Type Where Lat Lon Depth
Bib Wreck Key Largo 24 59.71 80 22.77 95-130Ft
Cannabis Cruiser Wreck Upper Keys 24 49.504 80 38.590 110Ft
Carysfort Reef Reef Key Largo 25 13.80 80 12.74 25-65Ft
Christ of the Deep Reef Key Largo 24 07.45 80 17.80 25Ft
Crocker Ridges Reef Upper Keys 24 55.32 80 30.36 45-110Ft
Davis Reef Reef Upper Keys 24 55.32 80 30.36 35Ft
Duane Wreck Key Largo 24 59.38 80 22.92 90-130Ft
Eagle Wreck Upper Keys 24 52.18 80 34.21 110Ft
Hens & Chicken Reef Upper Keys 24 55.90 80 32.90 20-28Ft
Molasses Reef Reef Key Largo 25 00.74 80 22.40 15-40Ft
Sombrero Reef Middle Keys 24 37.50 81 06.50 35Ft
Thunderbolt Wreck Middle Keys 24 39.48 80 57.90 75-115Ft
USS Wilkes-Barre Wreck Lower Keys 24 28.28 81 33.00 140-210Ft

North Carolina

Site Type Where Lat Lon Depth
Aeolus Wreck Morehead City 34 16.672 76 38.661 65-130Ft
CarribSea Wreck Morehead City 34 36.383 76 18.858 85Ft
Indra Wreck Morehead City 34 33.730 76 51.104 45-65Ft
Schurz Wreck Morehead City 34 11.237 76 36.153 115Ft
Suloide Wreck Morehead City 34 32.706 76 53.700 65Ft
U-352 Wreck Morehead City 34 13.655 76 33.913 115Ft
W.E. Hutton Wreck Morehead City 34 29.937 76 53.863 70Ft


style="border: 2px solid #0066CC; background-color: #99CCFF;">
These coordinates are for reference only. We cannot guarantee their accuracy. We do our best to provide you with accurate coordinates. But errors may be induced while inputting the data, or the source may have been wrong. Please notify us of any incorrect coordinates, and send us any coordinates you have.


Palm Tree Bar


© 2024 ScubaDiversWorld.com. All Rights Reserved.
The Ultimate Scuba Diving Guide
Scuba Divers World

Scuba Diver with Bubbles